Link Emperor Pricing
Emperor
Senator
Gladiator
Soldier
$2,997per month
$1,297per month
$497per month
$147per month
Campaigns
100
($30 - each additional)
25
($35 - each additional)
10
($40 - each additional)
3
($50 - each additional)
20,000
($0.06 - each additional)
5,000
($0.08 - each additional)
1,000
($0.10 - each additional)
100
($0.10 - each additional)
1,200,000 per month
(buy more - 30,000 for $100)
500,000 per month
(buy more - 30,000 for $100)
175,000 per month
(buy more - 30,000 for $100)
30,000 per month
(buy more - 30,000 for $100)
How Many Links Will I Get?
On Link Emperor, you can choose exactly which types of links you want to receive. Based on the current marketplace, this is exactly how many links of each type you'll get. Move the sliders to the left to reduce the amount of that type or to the right to increase the amount of that type. Move sliders all the way to the left to turn that particular type of linking off. Once you buy Link Emperor, the interface for choosing your link types looks exactly like this.
| Service Type | Allocation | Approx. Links per Month |
|---|---|---|
| Article Submission | 0 | |
| Blog Commenting | 0 | |
| Forum Profile Creation | 0 | |
| Misc. Platform Submission | 0 | |
| Private Network Blog Posts | 0 | |
| Public "Web 2.0" Blog Posts | 0 | |
| Social Bookmarking | 0 | |
| Video Creation and Submission | 0 | |
| Web 2.0 Property Creation | 0 | |
| Wiki Submission | 0 |
Our paying customers say it in their own words:
"...I STILL have my hand up to my mouth to keep my chin from dropping!"

"...the best customer service in the industry."

"...hours of my life returned to me..."

Individual Link Building Service Prices
On Link Emperor, link building vendors compete in real-time to earn your link building business. We track details about success rates and compute an exact cost-per-link so you can compare our offerings based on real, live data. Our vendors compete based on this data and continuously drop their prices and offer more and more value for the dollar.
The result is that you get links from a growing variety of vendors at constantly decreasing prices. That's why Link Emperor is the only link building service you'll ever need.
Link Emperor plans each come with a different number credits that get spent on link building services from our vendors. Extra credits are just $100/month for an extra 30,000 credits. This is the conversion rate used to produce the dollar amounts in the chart below. You can purchase extra credits directly from Link Emperor's interface once you've signed up.
Link Building Services Included With Link Emperor
| Service Name | Vendor | Rank | Cost (Credits) |
# Guaranteed Verified Links (on unique URLs) |
Cost Per Verified Link |
|---|---|---|---|---|---|
| Article Submission | |||||
| Article Directory Submission | BestSEO | 1 | 200 | 34 | $0.0196 |
| Article Directory Submission | Lone Mountain Linking | 2 | 200 | 25 | $0.0267 |
| Article Submission | Lotus Link Builder | 3 | 200 | 31 | $0.0215 |
| Article Directory Submission | Lauuuer | 4 | 200 | 80 | $0.0083 |
| Blog Commenting | |||||
| Blog Commenting | Power Linking Pros | 1 | 200 | 150 | $0.0044 |
| Blog Commenting | SPC Innovation LLC | 2 | 200 | 25 | $0.0267 |
| Forum Profile Creation | |||||
| Forum Profile Creation | Lauuuer | 1 | 200 | 150 | $0.0044 |
| Forum Profile Creation | Xrumer Blast Service | 2 | 200 | 200 | $0.0033 |
| Forum Profile Creation | SEOBuzz Ultimate | 3 | 200 | 100 | $0.0067 |
| Forum Profile Creation | 2M Marketing | 4 | 200 | 100 | $0.0067 |
| Misc. Platform Submission | |||||
| Forum Posts | Quacklinks | 1 | 200 | 25 | $0.0267 |
| Bug Tracker Submission | SPC Innovation LLC | 2 | 200 | 5 | $0.1333 |
| Press Release Submission | |||||
| Press Release Creation & Distribution | eMarketingChamps | 1 | 20,000 | 40 | $1.6667 |
| Press Release Creation & Distribution | Social Media Empire | 2 | 25,000 | 5 | $16.6667 |
| Private Network Blog Posts | |||||
| Private Network Blog Posts | SEOBuzz Ultimate | 1 | 200 | 3 | $0.2222 |
| Private Network Blog Posts | ThriveOnPage1 | 2 | 200 | 1 | $0.6667 |
| Private Network Blog Posts | Effecient SEO | 3 | 200 | 1 | $0.6667 |
| Private Network Blog Posts | Cheap Backlink Service | 4 | 200 | 5 | $0.1333 |
| Public "Web 2.0" Blog Posts | |||||
| Public "Web 2.0" Blog Posts | UK Ranker | 1 | 200 | 27 | $0.0247 |
| Public "Web 2.0" Blog Posts | BestSEO | 2 | 200 | 30 | $0.0222 |
| Public "Web 2.0" Blog Posts | Ranking Evolution | 3 | 200 | 32 | $0.0208 |
| Public "Web 2.0" Blog Posts | Lotus Link Builder | 4 | 200 | 35 | $0.0190 |
| Public "Web 2.0" Blog Posts | Top PH SEO Link Builders | 5 | 200 | 15 | $0.0444 |
| Public "Web 2.0" Blog Posts | 2M Marketing | 6 | 200 | 20 | $0.0333 |
| Public "Web 2.0" Blog Posts | MarChell Marketing | 7 | 200 | 15 | $0.0444 |
| Public "Web 2.0" Blog Posts | MozRanker | 8 | 200 | 15 | $0.0444 |
| Public "Web 2.0" Blog Posts | Nexus | 9 | 200 | 18 | $0.0370 |
| Public "Web 2.0" Blog Posts | Money Team Services | 10 | 200 | 18 | $0.0370 |
| Public "Web 2.0" Blog Posts | SPC Innovation LLC | 11 | 200 | 30 | $0.0222 |
| Public "Web 2.0" Blog Posts | Rapid Links | 12 | 200 | 15 | $0.0444 |
| Public "Web 2.0" Blog Posts | Lone Mountain Linking | 13 | 200 | 50 | $0.0133 |
| Social Bookmarking | |||||
| Social Media Submission | SocialAdr | 1 | 1,000 | 5 | $0.6667 |
| Social Bookmarking | SPC Innovation LLC | 2 | 200 | 30 | $0.0222 |
| Social Bookmarking | First Aid Backlinks | 3 | 200 | 50 | $0.0133 |
| Social Bookmarking | Ranking Evolution | 4 | 200 | 25 | $0.0267 |
| Social Bookmarking | 2M Marketing | 5 | 200 | 10 | $0.0667 |
| Social Bookmarking | Neo Bookmark | 6 | 200 | 20 | $0.0333 |
| Video Creation and Submission | |||||
| Video Creation and Distribution | Rapid Links | 1 | 200 | 1 | $0.6667 |
| Web 2.0 Property Creation | |||||
| Web 2.0 Property Creation | SPC Innovation LLC | 1 | 200 | 10 | $0.0667 |
| Web 2.0 Property Creation | UK Ranker | 2 | 200 | 10 | $0.0667 |
| Web 2.0 Property Creation | BestSEO | 3 | 200 | 10 | $0.0667 |
| Web 2.0 Property Creation | Ranking Evolution | 4 | 200 | 9 | $0.0741 |
| Web 2.0 Property Creation | Lotus Link Builder | 5 | 200 | 8 | $0.0833 |
| Web 2.0 Property Creation | 2M Marketing | 6 | 200 | 7 | $0.0952 |
| Web 2.0 Property Creation | Glinks Optimize | 7 | 200 | 7 | $0.0952 |
| Web 2.0 Property Creation | Quacklinks | 8 | 200 | 5 | $0.1333 |
| Wiki Submission | |||||
| Wiki Submission | Lotus Link Builder | 1 | 200 | 420 | $0.0016 |
| Wiki Submission | BestSEO | 2 | 200 | 400 | $0.0017 |
| Wiki Submission | BanditIM | 3 | 200 | 250 | $0.0027 |
| Wiki Submission | SPC Innovation LLC | 4 | 200 | 200 | $0.0033 |
| Wiki Submission | Quacklinks | 5 | 200 | 200 | $0.0033 |
Check out these recent testimonials:
"...I am just loving it!!!"

"...easiest to use...by far most effective..."

"All those rankings are amazing!"

"...major ranking increases..."



