Link Emperor Pricing
Emperor
Senator
Gladiator
Soldier
$2,997per month
$1,297per month
$497per month
$147per month
Campaigns
100
($30 - each additional)
25
($35 - each additional)
10
($40 - each additional)
3
($50 - each additional)
20,000
($0.06 - each additional)
5,000
($0.08 - each additional)
1,000
($0.10 - each additional)
100
($0.10 - each additional)
1,200,000 per month
(buy more - 30,000 for $100)
500,000 per month
(buy more - 30,000 for $100)
175,000 per month
(buy more - 30,000 for $100)
30,000 per month
(buy more - 30,000 for $100)
Our paying customers say it in their own words:
"...I STILL have my hand up to my mouth to keep my chin from dropping!"

"...the best customer service in the industry."

"...hours of my life returned to me..."

Individual Link Building Service Prices
On Link Emperor, link building vendors compete in real-time to earn your link building business. We track details about success rates and compute an exact cost-per-link so you can compare our offerings based on real, live data. Our vendors compete based on this data and continuously drop their prices and offer more and more value for the dollar.
The result is that you get links from a growing variety of vendors at constantly decreasing prices. That's why Link Emperor is the only link building service you'll ever need.
Link Emperor plans each come with a different number credits that get spent on link building services from our vendors. Extra credits are just $100/month for an extra 30,000 credits. This is the conversion rate used to produce the dollar amounts in the chart below. You can purchase extra credits directly from Link Emperor's interface once you've signed up.
Link Building Services Included With Link Emperor
| Service Name | Vendor | Rank | Cost (Credits) |
# Guaranteed Verified Links (on unique URLs) |
Cost Per Verified Link |
|---|---|---|---|---|---|
| Article Submission | |||||
| Article Directory Submission | Lauuuer | 1 | 250 | 50 | $0.0167 |
| Article Directory Submission | Lone Mountain Linking | 2 | 200 | 25 | $0.0267 |
| Article Directory Submission | BanditIM | 3 | 200 | 30 | $0.0222 |
| Blog Commenting | |||||
| Blog Commenting | First Aid Backlinks | 1 | 200 | 50 | $0.0133 |
| Blog Commenting | SPC Innovation LLC | 2 | 200 | 25 | $0.0267 |
| Forum Profile Creation | |||||
| Forum Profile Creation | Lauuuer | 1 | 200 | 160 | $0.0042 |
| Forum Profile Creation | 2M Marketing | 2 | 1,000 | 100 | $0.0333 |
| Forum Profile Creation | Pro Product | 3 | 600 | 100 | $0.0200 |
| Forum Profile Creation | Cepot Extreme Link Builder | 4 | 500 | 100 | $0.0167 |
| Misc. Platform Submission | |||||
| Bug Tracker Submission | SPC Innovation LLC | 1 | 200 | 10 | $0.0667 |
| Forum Posts | Quacklinks | 2 | 200 | 25 | $0.0267 |
| Mixed Platform Power Links | Power Linking Pros | 3 | 300 | 150 | $0.0067 |
| Press Release Submission | |||||
| Press Release Creation & Distribution | eMarketingChamps | 1 | 15,000 | 15 | $3.3333 |
| Private Network Blog Posts | |||||
| Private Network Blog Posts | Effecient SEO | 1 | 650 | 5 | $0.4333 |
| Private Network Blog Posts | Link Warrior | 2 | 450 | 20 | $0.0750 |
| Private Network Blog Posts | Cepot Extreme Link Builder | 3 | 1,000 | 9 | $0.3704 |
| Private Network Blog Posts | SEO Hulk | 4 | 500 | 10 | $0.1667 |
| Public "Web 2.0" Blog Posts | |||||
| Public "Web 2.0" Blog Posts | Link Warrior | 1 | 250 | 30 | $0.0278 |
| Public "Web 2.0" Blog Posts | 2M Marketing | 2 | 300 | 20 | $0.0500 |
| Public "Web 2.0" Blog Posts | Top PH SEO Link Builders | 3 | 300 | 15 | $0.0667 |
| Public "Web 2.0" Blog Posts | Rapid Links | 4 | 400 | 35 | $0.0381 |
| Public "Web 2.0" Blog Posts | Nexus | 5 | 500 | 30 | $0.0556 |
| Public "Web 2.0" Blog Posts | Glinks Optimize | 6 | 500 | 35 | $0.0476 |
| Public "Web 2.0" Blog Posts | MarChell Marketing | 7 | 425 | 15 | $0.0944 |
| Public "Web 2.0" Blog Posts | Cepot Extreme Link Builder | 8 | 1,000 | 100 | $0.0333 |
| Public "Web 2.0" Blog Posts | BestSEO | 9 | 200 | 30 | $0.0222 |
| Public "Web 2.0" Blog Posts | Lone Mountain Linking | 10 | 200 | 50 | $0.0133 |
| Public Web 2.0 Blog Posts | SPC Innovation LLC | 11 | 200 | 20 | $0.0333 |
| Social Bookmarking | |||||
| Social Media Submission | SocialAdr | 1 | 1,000 | 5 | $0.6667 |
| Social Bookmarking | First Aid Backlinks | 2 | 200 | 50 | $0.0133 |
| Social Bookmarking | SPC Innovation LLC | 3 | 200 | 20 | $0.0333 |
| Social Bookmarking | 2M Marketing | 4 | 300 | 10 | $0.1000 |
| Social Bookmarking | Neo Bookmark | 5 | 1,000 | 50 | $0.0667 |
| Video Creation and Submission | |||||
| Video Creation and Distribution | Rapid Links | 1 | 500 | 1 | $1.6667 |
| Video Creation and Distribution | 2M Marketing | 2 | 500 | 1 | $1.6667 |
| Web 2.0 Property Creation | |||||
| Web 2.0 Property Creation | Ranking Evolution | 1 | 200 | 9 | $0.0741 |
| Web 2.0 Property Creation | BestSEO | 2 | 200 | 10 | $0.0667 |
| Web 2.0 Property Creation | 2M Marketing | 3 | 300 | 7 | $0.1429 |
| Web 2.0 Property Creation | Top PH SEO Link Builders | 4 | 300 | 5 | $0.2000 |
| Web 2.0 Property Creation | Nexus | 5 | 500 | 7 | $0.2381 |
| Web 2.0 Property Creation | MarChell Marketing | 6 | 500 | 7 | $0.2381 |
| Web 2.0 Property Creation | Quacklinks | 7 | 200 | 5 | $0.1333 |
| Web 2.0 Property Creation | Glinks Optimize | 8 | 400 | 7 | $0.1905 |
| Web 2.0 Property Creation | SPC Innovation LLC | 9 | 200 | 10 | $0.0667 |
| Web 2.0 Property Creation | Rapid Links | 10 | 400 | 6 | $0.2222 |
| Wiki Submission | |||||
| Wiki Submission | BanditIM | 1 | 200 | 400 | $0.0017 |
| Wiki Submission | Cepot Extreme Link Builder | 2 | 500 | 500 | $0.0033 |
| Wiki Submission | Quacklinks | 3 | 200 | 300 | $0.0022 |
| Wiki Submission | Lauuuer | 4 | 200 | 400 | $0.0017 |
| Wiki Submission | SPC Innovation LLC | 5 | 200 | 450 | $0.0015 |
Check out these recent testimonials:
"...I am just loving it!!!"

"...easiest to use...by far most effective..."

"All those rankings are amazing!"

"...major ranking increases..."



